
Prices
Our rates (per night) for 2022/2023
High Season 1 September to 30 April
Number of People | 2022 | 2023 |
1 Person | R 1100 | R 1100 |
2 People | R 1400 | R 1450 |
3 People | R 1500 | R 1550 |
4 People | R 1700 | R 1750 |
Low Season 1 May to 31 August
Number of People | 2022 | 2023 |
1 Person | R 750 | R 800 |
2 People | R 1100 | R 1150 |
3 People | R 1200 | R 1250 |
4 People | R 1400 | R 1500 |
Long stays will qualify for a discount.
Servicing
- The unit is not serviced. Should you wish the unit to be serviced daily the additional cost would be R350 per day.
- Minimum stay of 3 nights.
- Deposit of 30% to confirm booking.